























Property Attributes
- MLS#405733
- TypeSingle Family
- CountyMERCER
- CityBeulah
- AreaOutlying Towns
- NeighborhoodOutlying Towns NW
- Zip58523
- StyleTuck Under,Two Story
- Year Built1975
- Taxes2129
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
SHAWN HOFFNER with WEST RIVER REALTY LLP
Property Description
PRICE REDUCTION! PRICED TO SELL! Location and a View! This meticulously cared for home is located close to schools and the baseball diamond! Your sure to enjoy the summer evenings on the back patio enjoying the sounds of the nearby baseball game and the beautiful backyard.This well- cared for home comes with all the extras... new flooring and carpet 4 years ago, new shingles, gutters, and down spouts and all new window treatments in 2018. You'll also love the 3 bedrooms on the main level along with a full bath, main floor laundry, custom oak cabinets in the kitchen and a completely finished lower level with an extra non-conforming bedroom and a 3/4 bath. This house is ready for you to move into! All you have to do is take a look and you are sure to fall in love and want to make this your HOME!Call Today before someone else does!
Price History | |
---|---|
2/20/2020 | Listed $165,000 |
4/22/2020 | 4% - $159,000 |
5/14/2020 | 4% - $154,000 |
6/12/2020 | 4% - $149,000 |
7/6/2020 | 4% - $144,000 |
8/11/2020 | 4% - $139,000 |
10/12/2020 | 3% - $135,000 |
General Features
Cooling | Central Air |
---|---|
Fees | No |
Garage Features | Attached Garage, Heated, Off Street Parking, Workbench |
Heating | Forced Air |
Laundry | Laundry, Main |
Lot Sqft | 11136.00 |
Property SubType | Single Family Residence |
Property Type | A |
Sewer | Public Sewer |
Style | Tuck Under, Two Story |
Water | Public |
Zoning | R |
Interior Features
Basement | Finished, Partial, Walkout Access |
---|---|
Bathroom 1 | Bathroom 1, Main |
Bathroom 2 | Bathroom 2, Lower |
Bedroom 1 | Bedroom 1, Main |
Bedroom 2 | Bedroom 2, Main |
Bedroom 3 | Bedroom 3, Main |
Fireplace | No |
Fuel | Propane |
Interior Features | Main Floor Bedroom, Main Floor Laundry, Smoke Detectors |
Kitchen | Kitchen, Main |
Living Room | Living Room, Main |
Mechanical/furnace | Lower, Mechanical/Furnace |
Total 1/4 Baths | 0.00 |
Total 3/4 Baths | 1 |
Exterior Features
Driveway | Concrete, Double |
---|---|
Exterior Features | Balcony, Deck, Patio |
Garage Size | 2 |
Lot Acres | 0.26 |
Lot Dimensions | 87 x 128 |
Lot Front | 87.00 |
Lot Information | Corner |
Lot Rear | 87.00 |
Lot Shape | Rectangular |
Siding | Brick, Steel Siding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool