Property Attributes
- MLS#4027059
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- NeighborhoodParadise Valley
- Zip58504
- StylePatio Home/Slab on Grade
- Year Built2026
- Taxes$ 461
- Price$ 829,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
- Lot Size0.28 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Located a cul-de-sac setting in the NEW PARADISE VALLEY development in South Bismarck, this stunning new construction PATIO HOME is being built and designed by Diversity Homes. Offering 2,227 SQ FT of thoughtfully designed living space, this home features an open-concept floor plan with 3 bedrooms, 2.5 bathrooms, and beautiful VIEWS OF THE PRIVATE LAKE with no direct neighbors behind you! Step inside to a grand entry with impressive 12' ceilings, leading into the spacious main living area featuring vaulted ceilings, a gas fireplace with floor-to-ceiling wall detail, and an abundance of natural light. The kitchen is designed to impress with quartz countertops, a double oven, large walk-in pantry, and plenty of space for entertaining. The private primary suite includes a relaxing soaker tub, custom tiled shower, and spacious walk-in closet. In addition to the main living area, the home offers a secondary family/TV lounge complete with a wet bar--perfect for entertaining or relaxing while taking in the lake views. Just off the dining room, enjoy the covered patio overlooking the private lake and open space behind the home. The oversized HEATED 4-STALL GARAGE provides an impressive 1,152 SQ FT and comes complete with hot and cold water and a floor drain. With its combination of high-end finishes, functional one-level living, incredible garage space, and a private lake setting, this Paradise Valley patio home offers a rare opportunity to own a brand-new home in one of South Bismarck's newest developments! Broker/Owner: PICTURES ARE FROM A PREVIOUS LISTING.
| Elementary School | Middle School | High School |
|---|---|---|
| Solheim Elementary School | Wachter Middle School | Bismarck High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $829,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle,Asphalt |
| Appliances | Disposal,Double Oven,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 500.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home/Slab on Grade |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2372-002-205 |
| Waterfront Features | Pond,Water Access,Waterfront |
| Accessibility | Accessible Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Burleigh |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Paradise Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Washington,east on Burleigh Ave,south on Rutland cir. |
| High School | Bismarck High |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12000.0 |
| Carport Y/N | No |
| Elementary School | Solheim |
| Land Lease Y/N | No |
| Tax Annual Amount | 461.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wachter |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PARADISE VALLEY 2ND BLOCK 2 LOT 41 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Floor_sp_Furnace | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Pantry,Primary Bath,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2227.0 |
| Half Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Insulated,Water,Garage Faces Front,Floor Drain,Attached |
| Lot Features | Water View,Cul-De-Sac,Level,Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2227.0 |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced