Property Attributes
- MLS#4027575
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityMandan
- AreaMandan City
- NeighborhoodMandan Proper
- Zip58554
- StyleRanch
- Year Built1952
- Taxes$ 2446
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.23 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Opportunity awaits with this 3-bedroom, 2-bathroom home tucked into a unique, tree-filled setting that offers a surprising sense of privacy. The home features plenty of character, including arched openings, a spacious living area, and stainless steel appliances in the kitchen. The former attached garage has been converted into an oversized lower-level fourth bedroom, offering additional flexible living space. A newly installed basement window, generous laundry and storage space, and additional lower-level living space add functionality. Outside, the property offers a deck, storage shed, treehouse, mature trees, and space that could be used as a garden area. This home offers an affordable opportunity for someone looking to make a property their own, while also offering potential for those looking to add an investment property to their portfolio. Property is being sold AS-IS, WHERE-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Mandan Middle School | Mandan High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Microwave Hood,Range,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1952 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-2770000 |
| County | Morton |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Mandan Proper |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | West on Main St,N on 6th,West on 3rd St N on 7th Ave |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9814.0 |
| Carport Y/N | No |
| Elementary School | Roosevelt |
| Land Lease Y/N | No |
| Tax Annual Amount | 2446.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S 50' LOT 1 & ALL LOT 2 -3701 Block 44 Mandan Pro |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Basement | Egress Windows,Finished,Full,Walk-Out Access |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 903.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 903.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Doorbell |
|---|---|
| Parking Features | Parking Pad,None,No Garage |
| Lot Features | Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1806.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced