






















Property Attributes
- MLS#407947
- TypeSingle Family
- CountyMORTON
- CityMandan
- AreaMandan City
- NeighborhoodMandan City NW
- Zip58554
- StyleRanch
- Year Built1953
- Taxes1944
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KIMBERLY OLSON with BIANCO REALTY, INC.
Property Description
This home is approved for a short sale! Check out this very spacious ranch style home. The main level boasts 2 large bedrooms and a full bath. The living room is spacious and offers newer carpet. Just off of the living room, a sleeping room was added with a murphy bed. The kitchen offers plenty of cabinets and counter space. The dining room is huge and offers plenty of room for entertaining. The basement offers a non-conforming bedroom and another bath. There is a bar area for entertaining. Cozy up to the great fireplace in the family room as well! The basement also offers a large workroom/storage room. The backyard is fully fenced in and leads to a 2 stall garage. Priced to sell! Check it out today!
Price History | |
---|---|
8/8/2020 | Listed $215,000 |
General Features
Cooling | Central Air |
---|---|
Fees | No |
Financing | Potential Short Sale |
Flooring | Carpet, Laminate |
Garage Features | Detached Garage, Guest Parking |
Heating | Forced Air |
Laundry | Basement, Laundry |
Lot Sqft | 7000.00 |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Style | Ranch |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water | Public |
Zoning | R32 |
Interior Features
Basement | Partially Finished |
---|---|
Basement Fin Sqft | 820 |
Bathroom 1 | Bathroom 1, Main |
Bathroom 2 | Basement, Bathroom 2 |
Bedroom 1 | Bedroom 1, Main |
Bedroom 2 | Bedroom 2, Main |
Dining Room | Dining Room, Main |
Family Room | Basement, Family Room |
Fireplace | Yes |
Fireplace Location | Family Room |
Fireplace Types | Wood Burning |
Fuel | Natural Gas |
Interior Features | Main Floor Bedroom, Smoke Detectors, Wet Bar |
Kitchen | Kitchen, Main |
Living Room | Living Room, Main |
Mechanical/furnace | Basement, Mechanical/Furnace |
Total 1/4 Baths | 0.00 |
Total 3/4 Baths | 1 |
Exterior Features
Driveway | Concrete, Double |
---|---|
Exterior Features | Porch - Enclosed |
Fencing | Back Yard, Chain Link, Full |
Foundation | Concrete Poured |
Garage Size | 2 |
Lot Acres | 0.16 |
Lot Dimensions | 140X50 |
Lot Front | 50.00 |
Lot Information | Alley Access, Level, Lot - Owned |
Lot Shape | Rectangular |
Siding | Steel Siding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool