

































































Property Attributes
- MLS#408364
- TypeSingle Family
- CountyMERCER
- CityHazen
- AreaOutlying Towns
- NeighborhoodOutlying Towns NW
- Zip58545
- StyleRanch
- Year Built1977
- Taxes2210
- Price$ 219,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
TAMMY LAPP-HARRIS with INTEGRA REALTY GROUP, INC.
Property Description
Are you looking for a home in town with a SHOP??? This 5 bedroom, 2 bath home has room for everyone! Double attached garage with a 30X36 shop. 3 bedrooms on the main floor with main laundry! Basement has a large family room with 2 additional bedrooms and a full bath with jaccuzi! Don't miss this wonderful property! Call your favorite agent today!
Price History | |
---|---|
9/9/2020 | Listed $219,900 |
General Features
Cooling | Wall/Window Units |
---|---|
Fees | No |
Flooring | Carpet, Laminate, Vinyl |
Garage Features | Attached Garage |
Heating | Electric |
Laundry | Laundry, Main |
Lot Sqft | 11270.00 |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Style | Ranch |
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
Water | Public |
Zoning | Urban/Residential |
Interior Features
Basement | Concrete, Egress Windows, Finished, Full |
---|---|
Basement Fin Sqft | 1248 |
Bathroom 1 | Bathroom 1, Main |
Bathroom 2 | Basement, Bathroom 2 |
Bedroom 1 | Bedroom 1, Main |
Bedroom 2 | Bedroom 2, Main |
Bedroom 3 | Bedroom 3, Main |
Bedroom 4 | Basement, Bedroom 4 |
Bedroom 5 | Basement, Bedroom 5 |
Dining Room | Dining Room, Main |
Family Room | Basement, Family Room |
Fireplace | No |
Fuel | Electric |
Interior Features | Main Floor Bedroom, Main Floor Laundry, Smoke Detectors, Whirlpool Tub |
Kitchen | Kitchen, Main |
Living Room | Living Room, Main |
Mechanical/furnace | Basement, Mechanical/Furnace |
Total 1/4 Baths | 0.00 |
Total 3/4 Baths | 1 |
Exterior Features
Driveway | Concrete, Double |
---|---|
Exterior Features | Patio, Shop |
Garage Size | 2 |
Lot Acres | 0.26 |
Lot Dimensions | 70X161 |
Lot Front | 70.00 |
Lot Information | Alley Access, Level |
Lot Rear | 70.00 |
Lot Shape | Rectangular |
Siding | Steel Siding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool