










Property Attributes
- MLS#409231
- TypeSingle Family
- CountyBURLEIGH
- CityMoffit
- AreaOutlying Towns
- NeighborhoodOutlying Towns SE
- Zip58560
- StyleRanch
- Year Built1975
- Taxes82
- Price$ 48,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
BARB WERRE with BIANCO REALTY, INC.
Property Description
Perfect getaway from the city life. Rural town advantages. Ranch stle home with a double garage and yard shed. Partially fenched yard and privacy.
Price History | |
---|---|
12/21/2020 | Listed $48,900 |
General Features
Cooling | Wall/Window Units |
---|---|
Fees | No |
Flooring | Carpet, Laminate, Tile |
Garage Features | Attached Garage, Workbench |
Heating | Baseboard |
Laundry | Basement, Laundry |
Lot Sqft | 29969.00 |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Private Sewer |
Style | Ranch |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
Water | Well |
Zoning | RR |
Interior Features
Basement | Concrete, Partial |
---|---|
Basement Fin Sqft | 500 |
Bathroom 1 | Bathroom 1, Main |
Bathroom 2 | Basement, Bathroom 2 |
Bedroom 1 | Bedroom 1, Main |
Condo/mobile Features | Washer/Dryer Hookup |
Fireplace | No |
Fuel | Electric, Oil |
Interior Features | Main Floor Bedroom, Whirlpool Tub |
Kitchen | Kitchen, Main |
Living Room | Living Room, Main |
Total 1/4 Baths | 1.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior Features | Out Building |
Fencing | Back Yard, Chain Link |
Garage Size | 2 |
Lot Acres | 0.69 |
Lot Dimensions | 300 x300 |
Lot Information | Level |
Lot Shape | Rectangular |
Siding | Masonite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool