













Property Attributes
- MLS#409299
- TypeSingle Family
- CountyMORTON
- CityMandan
- AreaMandan City
- NeighborhoodMandan City NW
- Zip58554
- Style
- Year Built1949
- Taxes2595
- Price$ 209,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2416
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
CHRIS MORRIS with CENTURY 21 Morrison Realty, Inc
Property Description
Amazing Investment Opportunity. Check out this 4 Plex on the west side of Mandan. Each unit has a separate outside entrance. Coin operated washer & dryer included. Alley access & room to build a garage. Separate parking spots for each unit. This great investment property has just had NEW Siding, Gutters, and Soffit put on December 2019. This great investment is just waiting for a new owner. Call a Realtor today to set up a showing.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Mandan Middle School | Mandan High |
Price History | |
---|---|
1/4/2021 | Listed $209,900 |
General Features
Construction | Concrete |
---|---|
Cooling | Wall/Window Units |
Fees | No |
Financing | Conventional |
Flooring | Carpet, Concrete, Vinyl |
Garage Features | Common Parking, No Garage |
Heating | Forced Air |
Laundry | Basement, Laundry |
Lot Sqft | 7000.00 |
Property SubType | Quadruplex |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Style | See Remarks |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
Water | Public |
Zoning | RM |
Interior Features
Basement | Concrete, Finished |
---|---|
Basement Fin Sqft | 1046 |
Bathroom 1 | Bathroom 1, Upper |
Bathroom 2 | Bathroom 2, Upper |
Bathroom 3 | Basement, Bathroom 3 |
Bathroom 4 | Basement, Bathroom 4 |
Bedroom 1 | Bedroom 1, Upper |
Bedroom 2 | Bedroom 2, Upper |
Bedroom 3 | Bedroom 3, Upper |
Bedroom 4 | Bedroom 4, Upper |
Bedroom 5 | Basement, Bedroom 5 |
Bedroom 6 | Basement, Bedroom 6 |
Fireplace | No |
Fuel | Natural Gas |
Interior Features | Smoke Detectors |
Kitchen | Basement, Kitchen, Upper |
Living Room | Basement, Living Room, Upper |
Mechanical/furnace | Basement, Mechanical/Furnace |
Total 1/4 Baths | 0.00 |
Exterior Features
Driveway | Concrete, Triple+ |
---|---|
Exterior Features | Patio |
Fencing | None |
Foundation | Concrete Poured |
Garage/parking: Other Parking Spaces | 4 |
Lot Acres | 0.16 |
Lot Dimensions | 50x140 |
Lot Information | Alley Access, Lot - Owned |
Lot Shape | Rectangular |
Siding | Vinyl Siding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool